Sign up to stay up to date on the San Jose del Cabo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
MARE 103 3 3 2,413 $643,431 $266 4 days
The Break Fractional 3 3 2,388 $227,500 $95 2 days
Las Mananitas 3502 two garages 3 4 3,644 $1,695,000 $465 2 days
Casa Chimalpa 3 3 1,657 $240,300 $145 6 days
Providence 2 2 1,150 $405,000 $352 4 days
Casa Colinas de San Jose 3 2 1,296 $149,000 $114 4 days
MARE 3 3 2,072 $704,282 $339 7 days
Vista Hermosa # 15 3 5 3,776 $989,000 $261 8 days
Casa Colinas Plus 3 3 1,506 $260,000 $172 8 days
Casa Colibri 4 4 2,011 $640,000 $318 9 days
Casa Mavarrosa 273 + Casita 3 3 5,070 $360,000 $71 9 days
Mar Y Sol Condo 2 3 1,865 $395,000 $211 11 days
Emma Residences 4 5 3,991 $3,187,000 $798 15 days
El Zalate 2 2 1,475 $899,000 $609 15 days
Casa Blanca Centro 3 2 1,657 $330,000 $199 18 days
Casa Gemelos 4 5 4,304 $2,395,000 $556 19 days
Punto Nima 2 2 1,155 $599,000 $518 21 days
El Mirador C- 301 2 2 1,398 $505,000 $361 21 days
CARDINAL LIVING SAN JOSÉ 2 2 1,219 $490,000 $401 25 days
CARDINAL LIVING SAN JOSÉ 1 1 666 $275,000 $412 25 days
LA CASTELLANA 2 3 1,506 $220,000 $146 24 days
Salada Condos 4 4 2,908 $975,000 $335 27 days
La Costa Phase 1 1 1 633 $275,000 $434 29 days
Villa Arroyo 4 5 5,528 $3,950,000 $714 30 days
VILLA 10 103 CLUB LA COSTA PH1 1 1 796 $250,000 $314 39 days
Los Olas 2 2 1,303 $880,000 $675 43 days
Ground Floor Gem 2 2 995 $380,000 $381 41 days
Vago 1718 Ground Floor Condo 2 3 1,893 $380,000 $200 42 days
Mira Vista 9 1 1 689 $469,000 $680 43 days
Casa McGee 3 3 3,800 $779,000 $205 44 days
Casa Estiban 3 3 1,506 $235,000 $156 46 days
CASA Y LOCALES AVELINO 2 4 2,367 $416,736 $176 55 days
Castellana House 2 3 1,506 $229,900 $152 52 days
Edificio Macapule 23 21 11,131 $2,900,000 $260 53 days
Casa 22 El Encanto 5 6 7,147 $3,750,000 $524 58 days
Wen Living 2 3 2,202 $920,500 $418 57 days
Wen Living 2 3 1,698 $912,500 $537 59 days
Wen Living 4 5 4,607 $1,651,000 $358 60 days
Flamboyan 2 2 1,054 $850,000 $806 61 days
Tortuga Bay II 3 4 2,281 $2,450,000 $1,074 63 days
Wen Living 2 3 1,757 $747,000 $425 64 days
Piedra Sol 5 5 6,359 $3,200,000 $503 67 days
Casa Geminis 3 3 2,152 $639,000 $296 70 days
Casa Country 3 3 1,291 $255,000 $197 71 days
Casa Pailebot 4 2 2,464 $385,000 $156 71 days
Costarena 3 3 2,264 $925,000 $408 71 days
Montecitos 19 4 4 5,537 $1,600,000 $288 70 days
Casa 8 3 3 1,291 $220,833 $171 74 days
Wen Living 2 3 1,802 $849,000 $471 74 days
Mare 3 3 3,258 $847,560 $260 74 days
Average: 3.0 3.3 2,999 $1,210,594 $402 179 days
Viewing 1 - 50 of 226
Viewing 1 - 50 of 226

*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.

NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en

---

NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp