Sign up to stay up to date on the East Cape Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Casa Anita 2 2 602 $349,000 $579 Unknown
Hacienda Desierto Del Mar 4 7 12,051 $2,400,000 $199 Unknown
Casa Vista Perfecta 4 3 6,371 $1,700,000 $266 Unknown
Villa Amber 3 3 2,829 $675,000 $238 Unknown
Villa Topaz 3 3 3,228 $700,000 $216 Unknown
Palo Blanco 2 2 1,366 $435,000 $318 Unknown
Casa Playa Tortuga 5 5 6,509 $3,350,000 $514 Unknown
Casa Bella 3 4 3,981 $1,750,000 $439 Unknown
Hacienda Playa Feliz 3 3 5,261 $1,849,000 $351 Unknown
No address 2 2 767 $485,000 $632 Unknown
Casa Red 5 5 5,218 $449,000 $86 Unknown
Casa Blanca 2 3 2,894 $655,000 $226 Unknown
Casita El Cardonal 1 1 774 $179,000 $231 Unknown
Casa Nomad 1 1 1,355 $265,000 $195 Unknown
Leonaro Boat Home 2 30 2,445 $459,000 $187 Unknown
Mi Cielo en Spa Buena Vista 4 4 4,099 $798,000 $194 Unknown
Punta de Ala 4 4 2,808 $2,400,000 $854 Unknown
Cabinas East Cape 1 1 753 $1,000,000 $1,328 Unknown
Quintas Terranova 2-12 2 2 1,541 $860,000 $558 Unknown
Quintas Terranova 6-13 2 2 1,541 $860,000 $558 Unknown
Quintas Terranova 6-12 2 2 1,541 $790,000 $512 Unknown
Quintas Terranova 2-11 2 2 1,541 $790,000 $512 Unknown
Enchanted Point 3 4 3,658 $2,350,000 $642 Unknown
Casa de Los suenos 3 5 3,211 $820,000 $255 Unknown
Casa de Vistas 3 3 3,228 $695,000 $215 Unknown
Casa Tortuga Buenos Aires 5 5 3,389 $749,000 $221 Unknown
Four Seasons Villa 'O' 8 11 26,204 $45,000,000 $1,717 Unknown
Secluded Retreat 1 1 1,169 $485,000 $414 Unknown
Casa Calandria 2 3 3,604 $499,000 $138 Unknown
Cabo Pulmo Casita 25 1 1 753 $269,000 $357 Unknown
Casa Brilliante 7 7 4,519 $1,950,000 $431 Unknown
Casa Violeta 2 1 1,076 $339,000 $315 Unknown
No address 13 15 29,280 $9,950,000 $339 Unknown
Casa Coconuts 4 3 2,885 $695,000 $240 Unknown
Casa Adhara 2 1 645 $249,000 $386 Unknown
Casa Chulavista 5 5 4,874 $899,000 $184 Unknown
CASA KASH 4 3 5,923 $3,950,000 $666 Unknown
Casa Clark 5 4 64,560 $899,000 $13 Unknown
CASA SACACORCHOS 4 5 3,626 $956,000 $263 Unknown
Nancy's Cabo Pulmo 3 2 2,152 $499,000 $231 Unknown
No address 5 6 3,998 $1,790,000 $447 Unknown
Villa Serena 4 5 4,573 $2,195,000 $479 Unknown
Casa Lull Galloro Lighthouse P 4 4 4,863 $875,000 $179 Unknown
Casa Vista Frailes 4 4 3,873 $990,000 $255 Unknown
Average: 3.4 4.3 5,716 $2,279,568 $400 N/A day
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44

*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.

NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en

---

NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp