Sign up to stay up to date on the East Cape Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Casa El Pescador 3 4 6,146 $899,000 $146 8 days
Casa De Los Suenos 3 2 2,700 $990,000 $366 11 days
Villa Valhalla 2 3 2,248 $849,000 $377 11 days
La Casita 1 2 581 $115,000 $197 18 days
Bahia Residencial 3 3 1,818 $599,000 $329 26 days
Costa Living by Nima 2 2 1,661 $282,240 $169 32 days
Costa Living by Nima 2 2 1,224 $308,448 $252 32 days
Costa Living by Nima 2 2 935 $277,704 $297 32 days
Costa Living by Nima 2 2 809 $269,506 $333 32 days
Costa Living by Nima 2 2 1,253 $284,634 $227 37 days
Costa Living by Nima 2 2 1,661 $282,240 $169 37 days
Costa Living by Nima 2 2 923 $274,428 $297 37 days
Costa Living by Nima 2 2 923 $276,696 $299 37 days
Casa Brisa del Mar 2 2 1,108 $575,000 $518 42 days
Colina del sol opportunity N/A 2 968 $449,500 $464 48 days
Casa Ancon 2 2 1 989 $277,000 $280 49 days
COSTA LIVING BY NIMA 2 2 1,619 $363,000 $224 49 days
COSTA LIVING BY NIMA 2 2 903 $273,294 $302 50 days
Casa Eddie 4 5 4,496 $1,175,000 $261 54 days
La Ribera Condos N/A N/A N/A N/A Unknown 59 days
Casa Limon 1 1 505 $199,500 $395 65 days
Four Seasons Marina Residence 4 5 3,753 $7,300,000 $1,945 73 days
Casa Tara 3 4 4,848 $1,825,000 $376 88 days
Casa Dina Ocean Front Estate, 4 5 8,286 $3,295,000 $397 98 days
Arroyo Salado 5 9 7,585 $3,900,000 $514 102 days
Casa De Mana 4 4 3,981 $898,000 $225 105 days
Casa de Amigos 3 3 2,936 $550,000 $187 112 days
Highest Point on East Cape, 2 3 2,496 $3,500,000 $1,402 118 days
Casa Horizonte 3 4 6,201 $1,390,000 $224 121 days
Casa de la Playa 5 6 5,799 $2,285,000 $394 132 days
Villa 1 3 4 2,298 $727,724 $316 133 days
Casa Mendoza 4 5 2,905 $1,399,000 $481 135 days
Surfer's Hideaway 1 1 2,173 $369,000 $169 138 days
Casa Brisas 3 3 2,383 $665,000 $279 143 days
Casa del Pedrigal 3 3 2,499 $799,000 $319 143 days
Casa Marino 4 4 3,105 $600,000 $193 149 days
Casa Musica 4 3 2,405 $699,900 $291 153 days
Villa Rancho Leonero 3 3 3,895 $1,350,000 $346 160 days
Casa Nomad Days 3 2 3,094 $595,000 $192 173 days
Enchanted Point Beachfront 4 5 3,658 $1,950,000 $533 174 days
Casa Rojo - Lot 38 1 1 699 $229,000 $327 175 days
Casa Ventidos 2 2 1,097 $329,900 $300 175 days
Casa Antara 2 2 1,183 $315,000 $266 181 days
Casa Lumina 5 8 8,414 $799,000 $94 189 days
Rancho Desperado 3 3 2,991 $1,100,000 $367 189 days
Villa Nube Nueve 2 2 1,091 $299,900 $274 195 days
Casa Maria 5 6 2,582 $799,500 $309 199 days
Cuatro Caballos Half Ownership 2 3 1,646 $275,000 $167 204 days
CASA MARLIN 2 4 6,390 $530,000 $82 214 days
Villa ZaX 4 4 43,489 $3,900,000 $89 217 days
Average: 3.2 3.5 3,656 $1,139,643 $340 251 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105

How much is your home worth?

...get instant property value now!

*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.

NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en

---

NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp