Sign up to stay up to date on the Cabo San Lucas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Marina Sol A-309 pool Side 2 2 1,357 $599,000 $441 0 days
MIRO Pintor 1B 2 2 1,521 $261,000 $171 0 days
Casa Lucia 3 3 2,786 $180,000 $64 6 days
Villa Cabo Sur 2 2 993 $236,000 $237 7 days
Villa Cabo Sur 2 2 993 $208,572 $210 7 days
Villa Cabo Sur HOUSE 3 3 3 1,375 $302,352 $219 7 days
Luna Pedregal 3 3 2,614 $865,000 $330 8 days
CASA 02 3 3 1,375 $301,142 $219 11 days
Casa UNO 3 3 1,375 $335,450 $243 10 days
304 2 2 993 $220,000 $221 10 days
CASA 11 3 3 1,375 $322,100 $234 11 days
The O pedregal 1 B Torre Norte 2 3 2,721 $486,000 $178 10 days
Cardinal Living 2 2 1,441 $369,000 $256 11 days
Camino del Pacifico Alto 5 5 6,535 $2,700,000 $413 12 days
Altezza Residencial 3 3 1,406 $194,000 $137 15 days
CASA 12, Villa Cabo Sur 3 3 1,375 $322,100 $234 13 days
CASA 6, Villa Cabo Sur 3 3 1,375 $313,950 $228 13 days
CONDO, Villa Cabo Sur 2 2 1,013 $207,850 $205 13 days
Villa Sundream 7 9 9,377 $3,700,000 $394 13 days
CASA 5, Villa Cabo Sur 3 3 1,375 $306,400 $222 14 days
CONDO, Villa Cabo Sur 2 2 993 $215,100 $216 14 days
CASA 4, Villa Cabo Sur 3 3 1,375 $306,400 $222 14 days
CONDO, Villa Cabo Sur 2 2 993 $250,000 $251 14 days
Paraiso Residences 1103 2 2 1,352 $499,000 $369 17 days
CONDO, Villa Cabo Sur 2 2 993 $214,500 $216 14 days
Vista Mare#1301 Oasis 3 2 1,425 $435,000 $305 15 days
MAREA LOS CABOS 2 2 1,301 $399,000 $306 18 days
CASA DOMINGO - PORTALES 3 3 1,657 $386,376 $233 18 days
CASA 17 4 3 2,264 $314,000 $138 21 days
Hacienda de Cortes 3 4 3,739 $675,000 $180 19 days
MARINA CABO PLAZA 111B N/A 1 595 $270,000 $453 19 days
MARINA CABO PLAZA 111A N/A 1 376 $250,000 $664 19 days
Punto Pedregal 3 2 2,195 $510,000 $232 20 days
CONDO-TONY 2 2 728 $169,000 $232 20 days
The Mountain Club 4 4 6,585 $2,320,000 $352 21 days
Pedregal Tower 3 3 1,484 $439,000 $295 22 days
Vista Mare #5201 3 2 1,568 $340,000 $216 25 days
Villa Elevare El Pedregal 12 14 39,785 $12,790,800 $321 15 days
Casa Vertice El Pedregal 7 8 7,086 $3,790,800 $534 15 days
Las Cascadas de Pedregal 3 2 2,603 $849,000 $326 26 days
Vista Mare #5402 2 2 1,195 $315,000 $263 27 days
Vista Mare #5302 2 2 1,195 $312,000 $261 27 days
Vista Mare #5202 2 2 1,195 $309,000 $258 27 days
Vista Mare #5102 2 2 1,377 $315,000 $228 27 days
Montemar 2 2 1,517 $580,000 $382 25 days
PUERTA CABOS VILLAGE 2 2 1,711 $440,000 $257 25 days
Casa Azucena 2 2 1,721 $589,000 $342 27 days
Townhome at Pedregal 2 3 1,418 $370,000 $260 29 days
Villa Cardon 6 8 10,229 $4,500,000 $439 28 days
Condo Torre Serena #202 3 2 1,095 $265,000 $242 35 days
Average: 2.7 2.9 2,628 $1,059,932 $371 241 days
Viewing 1 - 50 of 432
Viewing 1 - 50 of 432

*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.

NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en

---

NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp