Sign up to stay up to date on the Cabo San Lucas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Casa Claune 4 6 10,447 $2,800,000 $268 3 days
Marea Los Cabos 2 2 919 $279,800 $304 0 days
Villa Nido del Mar 11 4 4 4,601 $2,595,000 $564 1 day
Golondrina 202 3 3 1,538 $580,000 $377 1 day
PH Terra192 #603 1 1 844 $267,000 $316 5 days
PH Terra192 #601 1 1 475 $211,500 $445 5 days
Terra192 #406 1 2 891 $289,000 $324 5 days
Terra192 #402 1 2 889 $244,500 $275 5 days
Terra192 #303 1 2 891 $233,500 $262 5 days
Terra192 #206 1 2 891 $238,900 $268 5 days
Terra 192 #107 2 2 1,616 $416,500 $257 5 days
ESQUINA CORREDOR MEDICO CSL 3 3 1,777 $249,000 $140 8 days
CASA SANCHEZ EL TESORO 3 2 1,824 $158,340 $86 6 days
DEPARTAMENTO PLANTA BAJA A6102 2 1 215 $89,500 $416 7 days
Montemar 802 2 2 1,560 $799,999 $512 8 days
Morgan Turn-Key 2 2 861 $245,000 $284 9 days
Villa La Estancia 2 3 2,173 $929,000 $427 11 days
Vista Mare 2 2 1,092 $389,000 $356 14 days
Vista Mare 2 2 1,092 $369,000 $337 14 days
Camino Viejo a San José 2 2 1,476 $449,000 $304 16 days
Palmitos Residencial 2 2 1,169 $229,000 $195 16 days
Terra 192 #106 1 1 742 $221,600 $298 19 days
Terra192 #104 2 3 1,555 $362,000 $232 19 days
Terra 192 #201 1 1 509 $167,550 $329 19 days
Altamira JJ 2 1 648 $82,500 $127 17 days
Costa Mare 1307 2 2 1,105 $479,000 $433 16 days
Villa Descanso 9 11 14,967 $5,950,000 $397 19 days
Hacienda Beach Club 3 4 5,250 $5,950,000 $1,133 20 days
Costa Mare Level 3 2 2 1,105 $378,000 $342 16 days
casa azul 4 2 2,560 $120,000 $46 23 days
Hacienda Beachclub, 3 4 3,428 $3,995,000 $1,165 22 days
Miro Los Cabos 2 2 1,521 $336,000 $220 21 days
Terranova Plus 2 2 1,657 $199,000 $120 22 days
Terranova Plus 2 2 1,657 $199,000 $120 22 days
luna terra 2 2 1,118 $239,999 $214 26 days
SERENITY GROUND -FLOOR CONDO 3 2 1,425 $350,000 $245 26 days
Villa La Estancia 2 3 2,162 $975,000 $450 26 days
Costa Mare 2 2 1,105 $368,000 $333 27 days
Tesoro 51 1 1 1,037 $165,000 $159 30 days
Casa Santa Bárbara #110 4 3 2,152 $299,000 $138 30 days
Casa Royal 3 4 2,786 $599,000 $215 30 days
San Charbel Condominium 3 3 2,690 $378,000 $140 34 days
CASA DESNU PEDREGAL 5 6 8,140 $5,750,000 $706 37 days
Villa Marisal 9 11 29,988 $14,999,999 $500 35 days
Pedregal One 2 2 1,360 $439,999 $323 37 days
CASA FLAMINGO 3 4 4,788 $1,650,000 $344 36 days
SKY TOWN #3504 2 2 1,193 $575,000 $481 36 days
CASA KARLA QUINTAS CALIFORNIA 4 5 2,819 $335,000 $118 37 days
Condo Mariana 2 2 968 $148,000 $152 40 days
Casa Yahve 2 2 2,171 $429,000 $197 43 days
Average: 2.6 2.8 2,350 $937,215 $328 222 days
Viewing 1 - 50 of 330
Viewing 1 - 50 of 330

*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.

NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en

---

NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp